Small Contingent went to Lee Valley but boy did they come back victorious – look down the results and you will see PB and SB all over the place
Pos | Perf | Name | PB-SB | AG | SB | PB |
100 SM A05 | ||||||
2 | 12.53 | George Thompson | PB | U15 | 12.53 | 12.53 |
100 SM A06 | ||||||
3 | 14.12 | Keiran Wild | U15 | 13.92 | 13.92 | |
100 SM A07 | ||||||
2 | 12.29 | George Hill | PB | U15 | 12.20 | 12.20 |
100 SM A08 | ||||||
4 | 13.01 | Isaac Bajela | PB | U17 | 13.01 | 13.01 |
100 SM A14 | ||||||
4 | 11.33 | David Bajela | SB | U17 | 11.33 | 11.01 |
100 SM B05 | ||||||
5 | 11.64 | David Bajela | U17 | 11.33 | 11.01 | |
100 SM B16 | ||||||
2 | 12.20 | George Hill | PB | U15 | 12.20 | 12.20 |
100 SM B18 | ||||||
3 | 12.74 | George Thompson | PB | U15 | 12.53 | 12.53 |
100 SM B20 | ||||||
3 | 13.02 | Isaac Bajela | PB | U17 | 13.01 | 13.01 |
100 SM B24 | ||||||
1 | 13.92 | Keiran Wild | PB | U15 | 13.92 | 13.92 |
100 SW A03 | ||||||
2 | 14.60 | Ela Yagiz | U13 | 14.52 | 14.52 | |
100 SW A15 | ||||||
2 | 12.94 | Evie Boygle | PB | U15 | 12.88 | 12.88 |
100 SW B05 | ||||||
4 | 12.88 | Evie Boygle | PB | U15 | 12.88 | 12.88 |
100 SW B17 | ||||||
2 | 14.52 | Ela Yagiz | PB | U13 | 14.52 | 14.52 |
200 SX 2 | ||||||
3 | 30.94 | Ela Yagiz | PB | U13 | 30.94 | 30.94 |
200 SX 19 | ||||||
5 | 26.36 | George Thompson | U15 | 25.99 | 25.99 | |
300 SX 4 | ||||||
1 | 40.06 | George Hill | PB | U15 | 40.06 | 40.06 |
We offer a place to train whether you are just interested in fitness, young enthusiasts, or experienced athletes looking to compete